MEMBERSHIP TYPES
A Passport Membership provides members with access to all YMCA of Greater Rochester facilities, as well as the Canandaigua YMCA. All memberships are Passport Memberships unless stated otherwise.
Updates Effective April 1, 2023:
- All Canandaigua Family YMCA members will be Passport Members. This means that a Canandaigua Membership will grant you access to all YMCA of Greater Rochester locations, in addition to the Canandaigua Family YMCA and the Sands Family YMCA when it opens.
- Our Junior Membership will now be two separate categories, Youth (age 0-12) and Teen (age 13-18), to better serve and articulate the services available to these distinctly different age groups. Youth Memberships offer registration for Swim Lessons and Youth Sports, and discounts on Day Camp and Before & After School Care. Teen Memberships offer full-facility access, registration for Youth Sports and discounts on Day Camp.
CATEGORIES
Membership Type | Description | One-Time Joining Fee* | Monthly Fee** (Passport) | Monthly Passport Fee (Effective April 1, 2023) | Monthly Fee (Corning Only) | Monthly Corning Fee (Effective April 1, 2023) | Monthly Fee (Canandaigua Only) |
---|---|---|---|---|---|---|---|
Junior | Ages 0-18 View Junior Memberships Details | $25 | $35.50 | Membership type not available after March 31 | $34.50 | Membership type not available after March 31 | $22 |
Youth (Program Access) | Ages 0-12 | $25 | Membership type not available until April 1 | $35.50 | Membership type not available until April 1 | $35.50 | Membership type not available until April 1 |
Teen | Ages 13-18 | $25 | Membership type not available until April 1 | $45 | Membership type not available until April 1 | $45 | Membership type not available until April 1 |
Young Adult | Ages 19-26 | $50 | $50 | $53 | $48.50 | $52.50 | $44 |
Adult | Ages 27-54 | $50 | $74 | $79 | $73.50 | $78.50 | $67.25 |
Senior | Ages 55+ | $50 | $71 | $76 | $57 | $61 | $55 |
Two Adults | Two People 19+ | $75 | $104 | $111 | $94 | $100.50 | $85.50 |
Individual Parent | One adult and children 26 and younger living in the same household | $75 | $104 | $111 | $94 | $100.50 | $81.50 |
Family | Two adults and all children 26 and younger living in the same household | $75 | $119 | $126 | $104 | $111 | $95.25 |
Family Plus | Add a third named adult to a Family Membership | $75 | $162 | $173 | $148 | $158 | $138.75 |
Senior Couple (Corning Only) | Two adults age 55+ living in the same household | $50 | - | - | $80 | $85.50 | - |
Senior Limited (Corning Only) | Individual age 55+ with limited hours for facility access | $0 | - | - | $25 | $27 | - |
*One-Time Joining Fees are waived during select No Joining Fee Campaigns. Keep an eye on our website for those opportunities!
**Learn how to save 20% on your monthly fee with our Refer a Friend program.
ROC CITY MEMBERSHIPS
There is a ROC City Membership available for the YMCA at Innovation Square, Maplewood Family YMCA and The Thurston Road YMCA Neighborhood Center. This membership provides access to these locations only.
Membership Type | Description | One-Time Joining Fee* | Monthly Fee** | Monthly Fee (Effective April 1, 2023) |
---|---|---|---|---|
Junior | Ages 0-18 View Junior Memberships Details | $25 | $24.50 | Membership type not available after March 31 |
Youth (Program Access) | Ages 0-12 | $25 | Membership type not available until April 1 | $24.50 |
Teen | Ages 13-18 | $25 | Membership type not available until April 1 | $34.50 |
Young Adult | Ages 19-26 | $25 | $42.50 | $45.50 |
Adult | Ages 27-54 | $25 | $56.25 | $60 |
Senior | Ages 55+ | $25 | $48.75 | $52 |
Two Adults | Two People 19+ | $25 | $74 | $79 |
Individual Parent | One adult and children 26 and younger living in the same household | $25 | $74 | $79 |
Family | Two adults and all children 26 and younger living in the same household | $25 | $82 | $87.50 |
Family Plus | Add a third named adult to a Family Membership | $25 | $124 | $132.50 |
*One-Time Joining Fees are waived during select No Joining Fee Campaigns. Keep an eye on our website for those opportunities!
**Learn how to save 20% on your monthly fee with our Refer a Friend program.
INSURANCE-BASED MEMBERSHIPS
Qualifying insurance companies are AARP, Excellus BlueCross BlueShield, MVP, and UnitedHealthcare. These insurance companies will cover most or the entire cost of a Y membership for qualifying individuals.
Insurance-based memberships must be signed up for and renewed in person at your local Y. All insurance-based memberships expire December 31 and must be renewed on or after January 1.
To find out if your insurance plan will cover your membership, please call your insurance provider.