MEMBERSHIP TYPES
A Passport Membership provides members with access to all YMCA of Greater Rochester facilities. All memberships are Passport Memberships unless stated otherwise.
Learn the difference between a Youth Program Membership and a Teen Membership here.
CATEGORIES
| Membership Type | Description | One-Time Joining Fee* | Monthly Passport Fee | 20% Discounted Monthly Fee* | Monthly Passport Fee Beginning April 1, 2026 | 20% Discounted Monthly Fee Beginning April 1, 2026* |
|---|---|---|---|---|---|---|
| Youth Program (Program Access) | Ages 0-12 | $25 | $37.25 | N/A | $37.25 | N/A |
| Teen | Ages 13-18 | $25 | $49.50 | $39.60 | $53.00 | $42.40 |
| Young Adult | Ages 19-26 | $50 | $58.50 | $46.80 | $62.50 | $50.00 |
| Adult | Ages 27-54 | $50 | $87 | $69.60 | $93.00 | $74.40 |
| Senior | Ages 55+ | $50 | $84 | $67.20 | $90.00 | $72.00 |
| Two Adults | Two People 19+ | $75 | $122 | $97.60 | $130.50 | $104.40 |
| Individual Parent | One adult and children 26 and younger living in the same household | $75 | $122 | $97.60 | $130.50 | $104.40 |
| Family | Two adults and all children 26 and younger living in the same household | $75 | $139 | $111.20 | $148.50 | $118.80 |
| Family Plus | Add a third named adult to a Family Membership | $75 | $191 | $152.80 | $204.50 | $163.60 |
| Senior Limited Corning Only | Ages 55+; access to the Corning Family YMCA location only 9-11 am & 1-3 pm, Monday-Friday. | $50 | $35 | N/A | $40.00 | N/A |
- One-Time Joining Fees are waived during select No Joining Fee Campaigns. Keep an eye on our website for those opportunities!
- Through our Referral Program and Corporate Partnerships, members can save 20% on monthly fees.
ROC CITY MEMBERSHIPS
There is a ROC City Membership available for the YMCA at Innovation Square and the Maplewood Family YMCA. This membership provides access to these locations only.
Learn the difference between a Youth Program Membership and a Teen Membership here.
| Membership Type | Description | One-Time Joining Fee* | Monthly Fee | 20% Discounted Monthly Fee* | Monthly Fee Beginning April 1, 2026 | 20% Discounted Monthly Fee Beginning April 1, 2026* |
|---|---|---|---|---|---|---|
| Youth Program (Program Access) | Ages 0-12 | $25 | $24.50 | N/A | $24.50 | N/A |
| Teen | Ages 13-18 | $25 | $34.50 | $27.60 | $34.50 | $27.60 |
| Young Adult | Ages 19-26 | $25 | $45.50 | $36.40 | $45.50 | $36.40 |
| Adult | Ages 27-54 | $25 | $60 | $48 | $60.00 | $48.00 |
| Senior | Ages 55+ | $25 | $52 | $41.60 | $52.00 | $41.60 |
| Two Adults | Two People 19+ | $25 | $79 | $63.20 | $79.00 | $63.20 |
| Individual Parent | One adult and children 26 and younger living in the same household | $25 | $79 | $63.20 | $79.00 | $63.20 |
| Family | Two adults and all children 26 and younger living in the same household | $25 | $87.50 | $70 | $87.50 | $70.00 |
| Family Plus | Add a third named adult to a Family Membership | $25 | $132.50 | $106 | $132.50 | $106.00 |
- One-Time Joining Fees are waived during select No Joining Fee Campaigns. Keep an eye on our website for those opportunities!
- Learn how to save 20% on your monthly fee with our Refer a Friend program.
INSURANCE-BASED MEMBERSHIPS
We partner with Renew Active, SilverSneakers and Silver&Fit to provide free memberships for qualifying Medicare insurance holders.
Insurance-based memberships must be signed up for and renewed in person at your local Y. All insurance-based memberships expire on December 31 and must be renewed on or after January 1.
Insurance-based memberships must be signed up for and renewed in person at your local Y. All insurance-based memberships expire on December 31 and must be renewed on or after January 1.