MEMBERSHIP TYPES
A Passport Membership provides members with access to all YMCA of Greater Rochester facilities. All memberships are Passport Memberships unless stated otherwise.
Learn the difference between a Youth Program Membership and a Teen Membership here.
CATEGORIES
| Membership Type | Description | One-Time Joining Fee* | Monthly Passport Fee |
|---|---|---|---|
| Youth Program (Program Access) | Ages 0-12 | $25 | $37.25 |
| Teen | Ages 13-18 | $25 | $49.50 |
| Young Adult | Ages 19-26 | $50 | $58.50 |
| Adult | Ages 27-54 | $50 | $87 |
| Senior | Ages 55+ | $50 | $84 |
| Two Adults | Two People 19+ | $75 | $122 |
| Individual Parent | One adult and children 26 and younger living in the same household | $75 | $122 |
| Family | Two adults and all children 26 and younger living in the same household | $75 | $139 |
| Family Plus | Add a third named adult to a Family Membership | $75 | $191 |
| Senior Limited Corning Only | Ages 55+; access to the Corning Family YMCA location only 9-11 am & 1-3 pm, Monday-Friday. | $50 | $35 |
- One-Time Joining Fees are waived during select No Joining Fee Campaigns. Keep an eye on our website for those opportunities!
- Learn how to save 20% on your monthly fee with our Refer a Friend program.
ROC CITY MEMBERSHIPS
There is a ROC City Membership available for the YMCA at Innovation Square and the Maplewood Family YMCA. This membership provides access to these locations only.
Learn the difference between a Youth Program Membership and a Teen Membership here.
| Membership Type | Description | One-Time Joining Fee* | Monthly Fee |
|---|---|---|---|
| Youth Program (Program Access) | Ages 0-12 | $25 | $24.50 |
| Teen | Ages 13-18 | $25 | $34.50 |
| Young Adult | Ages 19-26 | $25 | $45.50 |
| Adult | Ages 27-54 | $25 | $60 |
| Senior | Ages 55+ | $25 | $52 |
| Two Adults | Two People 19+ | $25 | $79 |
| Individual Parent | One adult and children 26 and younger living in the same household | $25 | $79 |
| Family | Two adults and all children 26 and younger living in the same household | $25 | $87.50 |
| Family Plus | Add a third named adult to a Family Membership | $25 | $132.50 |
- One-Time Joining Fees are waived during select No Joining Fee Campaigns. Keep an eye on our website for those opportunities!
- Learn how to save 20% on your monthly fee with our Refer a Friend program.
INSURANCE-BASED MEMBERSHIPS
We partner with Renew Active, SilverSneakers and Silver&Fit to provide free memberships for qualifying Medicare insurance holders.
Insurance-based memberships must be signed up for and renewed in person at your local Y. All insurance-based memberships expire on December 31 and must be renewed on or after January 1.
Insurance-based memberships must be signed up for and renewed in person at your local Y. All insurance-based memberships expire on December 31 and must be renewed on or after January 1.